Mechanical Condensate Drain
- Simple and reliable product
- Suitable to any air compressed points (air compressor, aftercooler, pressure vessel, dryer, filter)
- Works with oil-contaminated condensate (unsuitable to oil-free applications)
- Power connection not required
- No air loss
- Simple to install and fully automatic. Requires no configuration or testing
- ½” female connections
- Supplied with inlet ½” male adapter fitting
- Manual exhaust to drain condensate manually and check the valve function
- Operating pressure up to 16 bar
Mechanical Drain | MFD GAS ½” | MFD NPT ½” | |||
SCB p/n | 85-050 | 85-060 | |||
Operating pressure | 0,2 to 16 bar (3-232 psi) | ||||
Working temperature (°C) | +1°C / +60 °C | ||||
Valve vent (ø) | 2,5 mm | ||||
Tipo valvola | Direct operation, NC | ||||
Nominal volume (1) | 20000 m³/h | ||||
Drain capacity (a 7 bar) | 2,8 l/min (167 l/h) | ||||
Drain capacity (a 10 bar) | 4,2 l/min (250 l/h) | ||||
IN/OUT thread | Gas ½” | ||||
Tank | Aluminium | ||||
Tank volume | 0,4 l | ||||
Float | Stainless steel | ||||
Gaskets | Viton | ||||
Plastic coating | PA6 | ||||
Weight (kg) | 0,6 | ||||
Dimensions | 135x110x130 (without inlet fitting) | ||||
(1): Refer to 1 bar and 20 °C at 7 bar operating pressure, intake air of compressor 25 °C at 60% of relative humidity, 35 °C compressed air temperature.