AutoDrain 950
AutoDrain 950 | 230 V | 115 V | |
---|---|---|---|
Power supply (±10%) | 230 V (50/60 Hz) | 115 V (50/60 Hz) | |
Power consumption (during drainage) | 10 VA | ||
Operating pressure | 0,2-16 bar | ||
Operating temperature | +1/+60 °C | ||
Protection class |
IP65 (with connector and correctly assembled gasket) |
||
Electrical connection | EN 175301-803 Forma A (ex DIN 43650) (Supplied) | ||
Nominal flow rate (m³/min) (1) | 60 | ||
Nominal discharge (lt/h) | 40 | ||
Maximum discharge (lt/h) | 70 | ||
Maximum compressor capacity (m³/min) | 60 | ||
Maximum dryer capacity (m³/min) | 120 | ||
Maximum filter capacity (m³/min) | 600 | ||
Inlet connection | 1 x R3/8″M | ||
Outlet connection (with flow limiter) | ø10 | ||
Weight (Kg) | 0,215 | ||
Certificates | n/a | ||
Code | 35-843 | 35-842 |
(1) = Data refer to 1000 mbar(a), 20° C and 60% relative humidity. Operating pressure 7 bar and outlet temperature of the aftercooler 35° C.